Little Stars
| NY240653 | Hong Kong SAR | Violin | Little Stars | FOURTH PRIZE |
| NY240534 | Thai | Violin | Little Stars | FIFTH PRIZE |
Rising Talents
| NY240656 | Singapore | Violin | Rising Talents | THIRD PRIZE |
| NY240375 | | Violin | Rising Talents | FOURTH PRIZE |
| NY240281 | Taiwan | Violin | Rising Talents | FIFTH PRIZE |
Young Artists I
| NY240418 | | Violin | Young Artists I | FIRST PRIZE |
| NY240347 | philippines | Violin | Young Artists I | SECOND PRIZE |
| NY240416 | | Violin | Young Artists I | SECOND PRIZE |
| NY240433 | poland | Violin | Young Artists I | SECOND PRIZE |
| NY240356 | Australia | Violin | Young Artists I | THIRD PRIZE |
| NY240500 | USA | Violin | Young Artists I | THIRD PRIZE |
| NY240731 | Italy | Violin | Young Artists I | THIRD PRIZE |
| NY240105 | United States | Violin | Young Artists I | FOURTH PRIZE |
| NY240608 | ESPAÑA | Violin | Young Artists I | FOURTH PRIZE |
| NY240217 | Italy | Violin | Young Artists I | FIFTH PRIZE |
Young Artists II
| NY240036 | Poland | Violin | Young Artists II | FIRST PRIZE |
| NY240070 | United States | Violin | Young Artists II | FIRST PRIZE |
| NY240252 | Singapore | Violin | Young Artists II | FIRST PRIZE |
| NY240453 | poland | Violin | Young Artists II | FIRST PRIZE |
| NY240612 | Usa | Violin | Young Artists II | FIRST PRIZE |
| NY240706 | | Violin | Young Artists II | FIRST PRIZE |
| NY240038 | USA | Violin | Young Artists II | SECOND PRIZE |
| NY240191 | canada | Violin | Young Artists II | SECOND PRIZE |
| NY240547 | SPAIN | Violin | Young Artists II | SECOND PRIZE |
| NY240752 | | Violin | Young Artists II | SECOND PRIZE |
| NY240139 | United States | Violin | Young Artists II | THIRD PRIZE |
| NY240531 | United States | Violin | Young Artists II | THIRD PRIZE |
| NY240740 | Korea | Violin | Young Artists II | FOURTH PRIZE |
| NY240218 | | Violin | Young Artists II | SPECIAL MENTION |
Junior Division I
| NY240404 | Germany | Violin | Junior Division I | FIRST PRIZE |
| NY240575 | Austria | Violin | Junior Division I | FIRST PRIZE |
| NY240431 | taiwan | Violin | Junior Division I | SECOND PRIZE |
| NY240528 | USA | Violin | Junior Division I | SECOND PRIZE |
| NY240074 | bulgaria | Violin | Junior Division I | SECOND PRIZE |
| NY240773 | poland | Violin | Junior Division I | SECOND PRIZE |
| NY240193 | Italy | Violin | Junior Division I | THIRD PRIZE |
| NY240290 | Canada | Violin | Junior Division I | THIRD PRIZE |
| NY240562 | United States | Violin | Junior Division I | THIRD PRIZE |
| NY240622 | | Violin | Junior Division I | THIRD PRIZE |
| NY240730 | Hong Kong, sar | Violin | Junior Division I | FOURTH PRIZE |
| NY240523 | France | Violin | Junior Division I | FOURTH PRIZE |
| NY240013 | United States | Violin | Junior Division I | FOURTH PRIZE |
| NY240377 | Turkey | Violin | Junior Division I | FIFTH PRIZE |
| NY240573 | Thailand | Violin | Junior Division I | FIFTH PRIZE |
| NY240747 | USA | Violin | Junior Division I | SPECIAL MENTION |
| NY240138 | United States | Violin | Junior Division I | HONORARY MENTION |
| NY240219 | USA | Violin | Junior Division I | HONORARY MENTION |
Junior Division II
| NY240041 | USA | Violin | Junior Division II | FIRST PRIZE |
| NY240331 | Taiwan | Violin | Junior Division II | FIRST PRIZE |
| NY240454 | United States | Violin | Junior Division II | FIRST PRIZE |
| NY240737 | United States | Violin | Junior Division II | FIRST PRIZE |
| NY240751 | Canada | Violin | Junior Division II | FIRST PRIZE |
| NY240099 | romania | Violin | Junior Division II | SECOND PRIZE |
| NY240476 | england/poland | Violin | Junior Division II | SECOND PRIZE |
| NY240027 | United States | Violin | Junior Division II | SECOND PRIZE |
| NY240725 | USA | Violin | Junior Division II | SECOND PRIZE |
| NY240497 | United States | Violin | Junior Division II | THIRD PRIZE |
| NY240681 | Hong Kong | Violin | Junior Division II | THIRD PRIZE |
| NY240697 | Italy | Violin | Junior Division II | FIFTH PRIZE |
| NY240392 | Japan | Violin | Junior Division II | SPECIAL MENTION |
Intermediate Level
| NY240434 | Białoruś | Violin | Intermediate Level | SECOND PRIZE |
| NY240410 | iTALY | Violin | Intermediate Level | THIRD PRIZE |
| NY240770 | Polska | Violin | Intermediate Level | FOURTH PRIZE |
| NY240391 | 日本 | Violin | Intermediate Level | FOURTH PRIZE |
Advanced Level I
| NY240007 | United States | Violin | Advanced Level I | FIRST PRIZE |
| NY240133 | Taiwan | Violin | Advanced Level I | FIRST PRIZE |
| NY240460 | Polska | Violin | Advanced Level I | FIRST PRIZE |
| NY240485 | United States | Violin | Advanced Level I | FIRST PRIZE |
| NY240340 | Poland | Violin | Advanced Level I | SECOND PRIZE |
| NY240563 | Romania | Violin | Advanced Level I | THIRD PRIZE |
| NY240186 | Chile | Violin | Advanced Level I | HONORARY MENTION |
Advanced Level II
| NY240261 | Georgia | Violin | Advanced Level II | FIRST PRIZE |
| NY240455 | 日本 | Violin | Advanced Level II | FIRST PRIZE |
| NY240065 | Romania | Violin | Advanced Level II | SECOND PRIZE |
| NY240288 | Greece | Violin | Advanced Level II | SECOND PRIZE |
| NY240474 | POLAND | Violin | Advanced Level II | SECOND PRIZE |
| NY240520 | china | Violin | Advanced Level II | SECOND PRIZE |
| NY240120 | | Violin | Advanced Level II | FIFTH PRIZE |
| NY240171 | Italia | Violin | Advanced Level II | FIFTH PRIZE |
Master Division I
| NY240661 | 대한민국 | Violin | Master Division I | FIRST PRIZE |
| NY240273 | Romania | Violin | Master Division I | SECOND PRIZE |
| NY240353 | México | Violin | Master Division I | FOURTH PRIZE |
Master Division II
| NY240488 | Japan | Violin | Master Division II | FIRST PRIZE |
| NY240683 | China | Violin | Master Division II | FIRST PRIZE |
Professional Level
| NY240685 | Usa | Violin | Professional Level | THIRD PRIZE |
| NY240185 | ITALIA | Violin | Professional Level | SPECIAL MENTION |
| NY240251 | Italy | Violin | Professional Level | SPECIAL MENTION |